Property Attributes
- MLS#B1628048
- TypeSingle Family
- Listing Status Closed
- CountyNIAGARA
- CityNiagara
- AreaNiagara
- Zip14304
- StyleSplitLevel,Traditional
- Year Built1964
- Taxes$ 3706
- Price$ 340,269
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2332
- Lot Size0.2841 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
8391 Carol Ct is an exceptional property that combines thoughtful updates, spacious living, and timeless design, this home offers plenty of room to live, work, and relax. The main level welcomes you with a formal living room bathed in natural light from the large bay window. Across the hall is a dining room set under a vaulted ceiling with a traditional chandelier, perfect for gatherings and holiday dinners. The heart of the home—the kitchen—features ample counter space, custom wood cabinetry, and a center island with an electric cooktop. An adjacent built-in desk area and charming decorative touches give it personality, while functionality remains a priority with double wall ovens and a side-by-side fridge. Just a few steps down, the family room impresses with a cozy stone fireplace, exposed beams, and a comfortable sitting area. Sliders lead to the sunroom, where you can enjoy tranquil views of the backyard year-round. The main level also includes a convenient powder room and access to the immaculate two-car garage, which has finished flooring and storage space for hobbies, tools, or even a lounge setup. Upstairs, four bedrooms await—including a spacious primary bedroom with ample closet storage. Each room is well-proportioned, and the hallway bathroom is centrally located for easy access. The basement provides even more value, with a large laundry area, a fully functional workshop, and additional storage rooms. An extra shower adds to the home’s versatility. Outdoor features include a manicured front yard with curated landscaping, a deep backyard with privacy fencing, and a rear shed for extra storage. The long concrete driveway easily accommodates multiple vehicles. Notable upgrades include a new roof (2022), electric panel (2025), and a hot water tank (2024)—making this home move-in-ready with peace of mind for years to come. Showings Start Friday 8-8-25 with offers reviewed Monday 8-11-25
| Price History |
|---|
General Features
| Cooling | AtticFan,CentralAir |
|---|---|
| Tax Lot | 37 |
| Lot Size Square Feet | 12375.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Security Features | SecuritySystemOwned |
| Levels | Two |
| Appliances | DoubleOven,Dryer,ElectricCooktop,GasWaterHeater,Refrigerator,Washer |
| Virtual Tour | https://unbranded.youriguide.com/8391_carol_ct_niagara_falls_ny/ |
| Middle/Junior High School | Edward Town Middle |
| Township | Not Applicable |
| Elementary School District | Niagara Wheatfield |
| Garage Y/N | Yes |
| Architectural Style | SplitLevel,Traditional |
| Status | Closed |
| High School District | Niagara Wheatfield |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Niagara |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Sheds,Storage |
| Close Price | 340269.0 |
| Property Type | Residential |
| Middle/Junior School District | Niagara Wheatfield |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 8 |
| Electric | CircuitBreakers |
| Year Built | 1964 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Niagara |
| High School | Niagara-Wheatfield Senior High |
| Roof | Asphalt |
| Virtual Tour | https://youriguide.com/8391_carol_ct_niagara_falls_ny/ |
| Possession | CloseOfEscrow |
| HOA Fee | 0.0 |
| Tax Annual Amount | 3706.0 |
| Full Baths | 1 |
| Heating | Gas,HotWater,Radiant |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 65000 |
| Construction Materials | Brick,VinylSiding,CopperPlumbing |
| Directions | Niagara Falls Blvd to Tuscarora Rd to Carol Ct or Effie to Jane to Carol CT |
| MLS Area | Niagara-293000 |
| Garage Spaces | 2.0 |
| School District | Niagara Wheatfield |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Full,PartiallyFinished |
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,CountryKitchen,LivingDiningRoom,NaturalWoodwork |
| Below Grade Finished Area | 240.0 |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,CeramicTile,Varies |
| Total Stories | 2 |
| Half Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.2841 |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Poured |
| Building Area Total | 2332.0 |
| Street Suffix | Court |
| Lot Dimensions | 83X149 |
| Street Name | Carol |
| Lot Size Area | 0.2841 |
| Parking Features | Attached,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage |
| Days on Market | 7 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.