Property Attributes
- MLS#B1653769
- TypeSingle Family
- Listing Status Closed
- CountyNIAGARA
- CityNiagara Falls
- AreaNiagara Falls-City
- Zip14305
- StyleCapeCod,Ranch
- Year Built1952
- Taxes$ 2837
- Price$ 175,257
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.1602 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 4626 Patricia Drive, a charming Cape Cod that offers space, versatility, and a setting designed for easy everyday living. Nestled on a generously sized, tree-lined lot in the desirable Deveaux neighborhood of Niagara Falls, this home delivers the perfect balance of comfort, function, and future potential. Inside, a sun-filled living room creates a welcoming first impression, where hardwood floors and warm wood details set a cozy yet timeless tone. The layout flows seamlessly into an inviting eat-in kitchen featuring bright white cabinetry, updated appliances, and ample counter space—ideal for casual meals or entertaining. The main-level bedroom allows for true single-floor living, offering flexibility for buyers who prefer a ranch-style layout or need convenient first-floor sleeping space. A refreshed full bathroom includes a modern vanity, updated flooring, and a tub/shower combination with a lifetime Bath Fitter warranty for added peace of mind. Upstairs, you’ll find two additional bedrooms, including an oversized room that can easily serve as a primary . The second upstairs bedroom is perfect for guests, a home office, or hobbies. Downstairs, the full basement provides laundry, abundant storage, and room to create a workshop, gym, or future finished space. Outside, the deep backyard invites outdoor enjoyment—whether gardening, relaxing, or planning future enhancements. A detached 1.5-car garage offers additional storage and convenience. With its adaptable floor plan, generous lot, and quiet neighborhood setting close to everyday amenities, 4626 Patricia Drive is a wonderful opportunity for first-time buyers, downsizers, or anyone looking to put down roots in a classic home with room to grow.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 26 |
| Lot Size Square Feet | 6978.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Levels | Two |
| Appliances | Dishwasher,FreeStandingRange,GasWaterHeater,Oven,Refrigerator |
| Virtual Tour | https://my.matterport.com/show/?m=SAQxzz6NmkM&brand=0 |
| Township | Not Applicable |
| Elementary School District | Niagara Falls |
| Garage Y/N | Yes |
| Architectural Style | CapeCod,Ranch |
| Status | Closed |
| High School District | Niagara Falls |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Niagara |
| Property Subtype | SingleFamilyResidence |
| Close Price | 175257.0 |
| Property Type | Residential |
| Middle/Junior School District | Niagara Falls |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Year Built | 1952 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Niagara Falls |
| Roof | Asphalt |
| Virtual Tour | https://my.matterport.com/show/?m=SAQxzz6NmkM |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 2837.0 |
| Full Baths | 1 |
| Heating | Gas,ForcedAir |
| Attached Garage | No |
| Year Built Details | Existing |
| Tax Assessed Value | 57000 |
| Construction Materials | AluminumSiding,VinylSiding,CopperPlumbing |
| Directions | Layayette to Wyoming to Patricia Drive |
| MLS Area | Niagara Falls-City-291100 |
| Garage Spaces | 1.5 |
| School District | Niagara Falls |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,NaturalWoodwork,BedroomOnMainLevel,MainLevelPrimary |
| Main Level Bedrooms | 2 |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,Hardwood,Varies,Vinyl |
| Total Stories | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.1602 |
| Lot Features | PieShapedLot,NearPublicTransit,ResidentialLot,Wooded |
| Foundation Details | Poured |
| Building Area Total | 1162.0 |
| Street Suffix | Drive |
| Lot Dimensions | 51X136 |
| Street Name | Patricia |
| Lot Size Area | 0.1602 |
| Parking Features | Detached,Garage |
| Days on Market | 30 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.