Property Attributes
- MLS#B1674072
- TypeSingle Family
- Listing Status Closed
- CountyERIE
- CityTonawanda
- AreaTonawanda-Town
- Zip14150
- StyleColonial,TwoStory
- Year Built1959
- Taxes$ 5454
- Price$ 388,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1548
- Lot Size0.2357 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Step into a home where everyday living feels easy, and there’s space to spread out, gather, and unwind—welcome to 80 Castleton Place in Tonawanda. From the moment you arrive, the home sets a welcoming tone with its clean exterior, attached garage, and inviting entry. Inside, the layout opens into a bright living room with warm hardwood flooring that immediately creates a comfortable atmosphere. Just beyond, the dining area connects naturally to the kitchen. The kitchen is both functional and stylish, featuring rich cabinetry, durable tile flooring, and a breakfast bar that adds extra seating and workspace. Whether you're preparing meals or catching up over coffee, this space is designed to keep everything within reach while staying connected to the rest of the home. A standout feature is the additional family room, offering a second living space that adapts to your lifestyle. It’s the kind of room that can easily become a movie night hub, a game room, or a relaxed spot to recharge at the end of the day. Upstairs, you’ll find three well-sized bedrooms,The full bathroom includes a double-sink vanity and tiled finishes, offering both convenience and room to get ready without feeling rushed. The finished basement adds even more flexibility, with a spacious rec room that can serve as an entertainment area, workout space, or hobby zone. A dedicated laundry area and additional storage keep everything organized and out of sight. Step outside and you’ll discover one of the home’s most enjoyable features—a fully fenced backyard designed for both relaxation and gatherings. The covered gazebo creates a shaded seating area perfect for outdoor conversations, while the patio offers space for grilling and dining. The open yard provides room to play, garden, or simply enjoy the outdoors. Additional updates, including a new roof in 2025, add long-term value and peace of mind. This home combines practical features with inviting spaces—making it easy to settle in and start enjoying right away. Offers reviewed starting April 22nd at noon.
| Price History |
|---|
General Features
| Tax Lot | 23 |
|---|---|
| Lot Size Square Feet | 10269.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Patio |
| Levels | Two |
| Appliances | Dryer,Dishwasher,FreeStandingRange,GasWaterHeater,Microwave,Oven,Refrigerator,Washer |
| Virtual Tour | https://unbranded.youriguide.com/80_castleton_pl_tonawanda_ny/ |
| Middle/Junior High School | Sweet Home Middle |
| Township | Not Applicable |
| Elementary School District | Sweet Home |
| Garage Y/N | Yes |
| Architectural Style | Colonial,TwoStory |
| Status | Closed |
| High School District | Sweet Home |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Erie |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Sheds,Storage |
| Close Price | 388000.0 |
| Property Type | Residential |
| Middle/Junior School District | Sweet Home |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| Year Built | 1959 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Tonawanda |
| High School | Sweet Home Senior High |
| Roof | Asphalt |
| Virtual Tour | https://youriguide.com/80_castleton_pl_tonawanda_ny/ |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 5454.0 |
| Full Baths | 1 |
| Heating | Gas,Baseboard |
| Attached Garage | No |
| Year Built Details | Existing |
| Tax Assessed Value | 57000 |
| Construction Materials | VinylSiding,WoodSiding,CopperPlumbing |
| Directions | Niagara Falls Blvd to Creekside to Luzanne to Castleton |
| MLS Area | Tonawanda-Town-146489 |
| Garage Spaces | 1.5 |
| School District | Sweet Home |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Full,Finished,PartiallyFinished,SumpPump |
| Interior Amenities | CeilingFans,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,NaturalWoodwork |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | CeramicTile,Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,FullyFenced,Patio |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.2357 |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Poured |
| Building Area Total | 1548.0 |
| Street Suffix | Place |
| Lot Dimensions | 70X146 |
| Street Name | Castleton |
| Fencing | Full |
| Lot Size Area | 0.2357 |
| Parking Features | Detached,Electricity,Garage,GarageDoorOpener |
| Days on Market | 6 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.