Property Attributes
- MLS#B1684219
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityHamburg
- AreaHamburg
- NeighborhoodPleasant Woods Estates
- Zip14075
- StyleTwoStory
- Taxes$ 1100
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3159
- Lot Size0.38 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Quality To-Be-Built Essex Home! Located within the beautiful town of Hamburg, NY, Pleasant Woods Estates is an incredible new home community. This family friendly neighborhood embraces generously-sized lots, most of which are surrounded by preserve and open space areas, direct access to Glen Meadow Park, a 5-minute drive to the bustling village of Hamburg, and Hamburg schools make this the perfect location. This highly-popular “Easton” home plan features 3,159 sq. ft. of luxury open-concept living space with 4 bedrooms and 2.5 baths. Impressive 9’ ceilings on the 1st floor and basement. Private den with double French doors, open dining room with coffered ceiling, spacious great room with a gas fireplace and floor to ceiling stone mantle, and mudroom with built-in bench and cubbies. Professional kitchen/dinette includes an amazing 8’ island, quartz countertops, professional SS appliances, and highly functional walk-in pantry. Light-filled sunroom offers walls of windows overlooking this spacious community lot. Incredible Primary bedroom and bathroom suite with a spa-worthy tile shower/frameless enclosure, 6’ Kohler tub, double vanity, and two walk-in closets! The second floor boasts three secondary bedrooms (each with their own walk-in closet), a loft space, and 2nd-floor laundry. Rich crown molding and designer selections throughout highlight the WOW-factor of this brand-new home. With Essex Home's Custom Pricing process the purchaser enjoys the ability to customize all finishes and selections, allowing them to value engineer their home based on what's important to them. Images and virtual tour are of a similar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Pleasant Avenue Elementary | Hamburg Middle | Hamburg High |
| Price History | |
|---|---|
| 5/31/2026 | Listed $899,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Other,SeeRemarks,ForcedAir,RadiantFloor |
| Cooling | Other,SeeRemarks,CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,GasOven,GasRange,Microwave,Refrigerator,RangeHood |
| HOA Fee | 590.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | BlownInInsulation,ShakeSiding,Stone,SprayFoamInsulation,VinylSiding |
| School District | Hamburg |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Erie |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pleasant Woods Estates |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Camp Road to Sunset Drive to Pleasant Ave to Pleasant Woods Court |
| High School | Hamburg High |
| City | Hamburg |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Hamburg |
| MLS Area | Hamburg-144889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16808.0 |
| Elementary School | Union Pleasant Avenue Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 1100.0 |
| Middle/Junior High School | Hamburg Middle |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Hamburg |
| Elementary School District | Hamburg |
| Tax Assessed Value | 18000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://youtu.be/Tsv4z5tPdUk |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EntranceFoyer,KitchenIsland,Other,QuartzCounters,SeeRemarks,SlidingGlassDoors,WalkInPantry,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.38 |
| Foundation Details | Poured |
| Building Area Total | 3159.0 |
| Lot Dimensions | 90X176 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Builder Model | Essex Homes/Easton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.