Property Attributes
- MLS#B1688434
- TypeSingle Family
- Listing Status Closed
- CountyNIAGARA
- CityLockport City
- AreaLockport-City
- Zip14094
- StyleBungalow,TwoStory
- Year Built1900
- Taxes$ 3509
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.08 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Classic Lockport Home with Fenced Yard and Rear Off-Street Parking Located at 110 Prospect Street in Lockport, this traditional two-story home combines practical living space, outdoor enjoyment, and a convenient location close to everyday amenities. From the moment you arrive, the covered front porch creates a welcoming first impression and offers a comfortable place to enjoy a morning coffee or unwind at the end of the day. Inside, the main level provides a comfortable flow between the living room, dining room, and kitchen. Large windows bring natural light into the living spaces, while the dining area offers room for everyday meals or entertaining guests. The kitchen provides ample cabinetry and workspace with easy access to the backyard. Upstairs, you'll find three bedrooms, offering flexibility for sleeping quarters, a home office, hobby space, or guest accommodations. A full bathroom serves the home and features updated fixtures and finishes. The outdoor space is one of the property's standout features. The fully fenced backyard provides privacy and flexibility for pets, gardening, outdoor recreation, or seasonal gatherings. An added benefit is the off-street parking area at the rear of the property, accessed from Columbia Street, Whether you're searching for a primary residence or an investment opportunity, 110 Prospect Street offers a combination of indoor space, outdoor functionality, and everyday convenience.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 33 |
| Lot Size Square Feet | 3485.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Covered,Porch |
| Levels | Two |
| Appliances | AppliancesNegotiable,GasWaterHeater |
| Township | Not Applicable |
| Elementary School District | Lockport |
| Garage Y/N | No |
| Architectural Style | Bungalow,TwoStory |
| Status | Closed |
| High School District | Lockport |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Niagara |
| Property Subtype | SingleFamilyResidence |
| Close Price | 100000.0 |
| Community Features | TrailsPaths |
| Property Type | Residential |
| Middle/Junior School District | Lockport |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Year Built | 1900 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Lockport City |
| High School | Lockport High |
| Roof | Architectural,Shingle |
| Possession | CloseOfEscrow |
| HOA Fee | 0.0 |
| Tax Annual Amount | 3509.0 |
| Full Baths | 1 |
| Heating | Gas,ForcedAir |
| Year Built Details | Existing |
| Tax Assessed Value | 101000 |
| Construction Materials | VinylSiding,CopperPlumbing |
| Directions | Between West / West Genesee and Stevens. Off-street parking for the home is on Columbia St |
| MLS Area | Lockport-City-290900 |
| Garage Spaces | 0.0 |
| School District | Lockport |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Interior Amenities | DiningArea,EatInKitchen,SeparateFormalLivingRoom |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | FullyFenced,GravelDriveway |
|---|---|
| Lot Size Acres | 0.08 |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Foundation Details | Stone |
| Building Area Total | 1212.0 |
| Street Suffix | Street |
| Lot Dimensions | 33X107 |
| Street Name | Prospect |
| Fencing | Full |
| Lot Size Area | 0.08 |
| Parking Features | NoGarage |
| Days on Market | 37 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.