Property Attributes
- MLS#B1696717
- TypeSingle Family
- Listing Status Closed
- CountyERIE
- CityAmherst
- AreaAmherst
- Zip14221
- StyleRanch
- Year Built1982
- Taxes$ 5823
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.4273 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Custom-built with a level of substance and craftsmanship rarely found today, this Amherst brick ranch pairs timeless character with exceptional construction. Located in the Williamsville School District. This 3 bedroom 2.5 bath Ranch is over 2100 sqft. Quality is evident throughout with 2x6 construction, a 1-inch water line, and a roof approximately 10 years old. Bay windows fill the front of the home with natural light, highlighting hardwood floors and elegant crystal-style chandeliers in the formal living and dining rooms. The generous kitchen features granite countertops, rich wood cabinetry, decorative glass accents, and distinctive brick architectural details. An expansive family room is anchored by a dramatic arched masonry fireplace, creating an unforgettable focal point. The primary bedroom offers hardwood floors, windows overlooking the rear yard, and a private ensuite bath, creating a comfortable retreat within the home’s thoughtful single-level design. Everyday ease continues with first-floor laundry, an attached 2-car garage, and a full dry basement with drain tile inside and out, providing exceptional storage and flexibility. Outside, a sweeping circular driveway and two covered porches complement the mature setting. A custom-built home defined by enduring materials, thoughtful infrastructure, old-world character, and craftsmanship increasingly difficult to find.
| Price History |
|---|
General Features
| Tax Lot | 66 |
|---|---|
| Lot Size Square Feet | 18612.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Accessibility | Other,AccessibleDoors |
| Patio/Porch Features | Covered,Porch |
| Levels | One |
| Appliances | Dishwasher,FreeStandingRange,GasWaterHeater,Oven,Refrigerator |
| Virtual Tour | https://unbranded.youriguide.com/1835_n_forest_rd_amherst_ny/ |
| Township | Not Applicable |
| Elementary School District | Williamsville |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Status | Closed |
| High School District | Williamsville |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Erie |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Sheds,Storage |
| Close Price | 410000.0 |
| Community Features | TrailsPaths |
| Property Type | Residential |
| Middle/Junior School District | Williamsville |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 7 |
| Year Built | 1982 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Amherst |
| Roof | Architectural,Shingle |
| Virtual Tour | https://youriguide.com/1835_n_forest_rd_amherst_ny/ |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 5823.0 |
| Full Baths | 2 |
| Heating | Gas,Baseboard |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 350000 |
| Construction Materials | Brick,CopperPlumbing |
| Directions | Between Heim and W Klein |
| MLS Area | Amherst-142289 |
| Garage Spaces | 2.0 |
| School District | Williamsville |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,PartiallyFinished,SumpPump |
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,LivingDiningRoom,NaturalWoodwork,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,Prima |
| Main Level Bedrooms | 3 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 3 |
| Flooring | Hardwood,Varies |
| Total Stories | 1 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Fence |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.4273 |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Poured |
| Building Area Total | 2125.0 |
| Street Suffix | Road |
| Lot Dimensions | 94X198 |
| Street Name | Forest |
| Fencing | Partial |
| Lot Size Area | 0.4273 |
| Parking Features | Attached,Electricity,Garage,CircularDriveway,Driveway,GarageDoorOpener,Other |
| Days on Market | 34 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.