Property Attributes
- MLS#B1698599
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- NeighborhoodLakefront Commons
- Zip14202
- StyleContemporary,TwoStory
- Year Built1994
- Taxes$ 5316
- Price$ 439,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
- Lot Size0.06 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to an extraordinary waterfront townhouse where every day begins with sweeping views of Buffalo’s skyline and the shimmering waterfront. This home sits directly beside the future $120M Ralph C. Wilson Jr. Centennial Park, putting you at the center of one of the city’s most exciting transformations and all with no HOA fees. The lower level opens with a spacious 2.5-car garage and a large bonus room ready for your office, gym, or creative space. Upstairs, the energy of the home unfolds. This two-bed, two-and-a-half-bath townhome boasts an open floor plan designed for effortless living and standout entertaining. Step through the front foyer past the guest bath and into the kitchen. Oak hardwood floors carry you into the bright, open living room, complete with a wood fireplace and sliding doors that lead to your private balcony overlooking the lake. Head upstairs to an expansive primary suite with its own private balcony—your front-row seat to breathtaking sunsets every evening. The suite includes a full bath, while the hallway extra storage and a large second bedroom. Newer Upper solid upper & lower decks, furnace, AC and Anderson sliding glass doors.
| Price History | |
|---|---|
| 7/15/2026 | Listed $475,000 |
| 8/5/2026 | 5$455,000 |
| 8/24/2026 | 4$439,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Geothermal,ForcedAir |
| Cooling | CentralAir |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRefrigerator,Dryer,Dishwasher,GasCooktop,GasWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Contemporary,TwoStory |
| Construction Materials | Brick |
| School District | Buffalo |
| Year Built | 1994 |
| Electric | CircuitBreakers |
| View | Water |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake,Other,SeeRemarks |
| Community Features | TrailsPaths |
| County | Erie |
| Property Type | Residential |
| Subdivision Name | Lakefront Commons |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Erie Rd To Lakefront Blvd |
| City | Buffalo |
| Body of Water | Lake Erie |
| Senior Community Y/N | No |
| High School District | Buffalo |
| MLS Area | Buffalo City-140200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2422.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5316.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Buffalo |
| Elementary School District | Buffalo |
| Tax Assessed Value | 510000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 31 |
Interior Features
| Interior Amenities | CathedralCeilings,SeparateFormalLivingRoom,JettedTub,KitchenIsland,LivingDiningRoom,Pantry,SlidingGlassDoors,Skylights,WindowTreatments,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck |
|---|---|
| Parking Features | Underground,Electricity,Storage,WaterAvailable,CircularDriveway,GarageDoorOpener |
| Lot Features | CulDeSac,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Building Area Total | 1532.0 |
| Lot Dimensions | 28X86 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.