Property Attributes
- MLS#B1698958
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityHamburg
- AreaHamburg
- Zip14075
- StyleMobileHome
- Year Built2002
- Price$ 10,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Central New York Information Services (CNYIS)
Property Description
Opportunity awaits! This 3-bedrrom, 1-bath single wide mobile home is ready for renovation and offers plenty of potential for the right buyer. Bring your ideas and transform this fixer-upper into a comfortable home or investment property. Conveniently located near shopping, dining, and major roadways. Property being sold as-is.
| Price History | |
|---|---|
| 7/15/2026 | Listed $15,000 |
| 8/26/2026 | 34$10,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | StructuralInsulatedPanels,VinylSiding |
| School District | Hamburg |
| Year Built | 2002 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Unit Number | 23 |
| Property Subtype | MobileHome |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Boston State Rd to Boston Hills Estates at 7898 Boston State Rd. |
| City | Hamburg |
| Land Lease Amount | 504.0 |
| Senior Community Y/N | No |
| High School District | Hamburg |
| MLS Area | Hamburg-144889 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Hamburg |
| Elementary School District | Hamburg |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | PillarPostPier |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.