Property Attributes
- MLS#B1702138
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityEvans
- AreaEvans
- NeighborhoodTriton Valley Estates
- Zip14006
- StyleMobileHome
- Year Built1979
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Data Source:
Central New York Information Services (CNYIS)
Property Description
Move in ready, remodeled 2 bedroom. Front eat in kitchen with bow window, overhead cabinets are solid wood, new countertop, new vinyl plank flooring. Spacious living room, new carpet new entry door, new carport. Previous updates include vinyl windows, furnace, hot water tank, shingled roof, some drywall. Modern bath, tub/shower, new commode. Both bedrooms with closets, new carpet. Located in well maintained community, storage shed. 1 pet per home allowed
| Elementary School | Middle School | High School |
|---|---|---|
| A J Schmidt Elementary | Lake Shore Central Middle | Lake Shore Senior High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $29,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Pool Features | Community |
| Construction Materials | AluminumSiding,PexPlumbing |
| School District | Lake Shore (Evans-Brant) |
| Year Built | 1979 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Hallmark |
| Property Subtype | MobileHome |
| County | Erie |
| Property Type | Residential |
| Subdivision Name | Triton Valley Estates |
| Other Structures | Sheds,Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Erie Road,Route 5,enter Karen Drive,right onto Karen,left onto Amy Jenn,runs into Michael,1 1/2 blocks on right side |
| High School | Lake Shore Senior High |
| City | Evans |
| Land Lease Amount | 716.0 |
| Senior Community Y/N | No |
| High School District | Lake Shore (Evans-Brant) |
| MLS Area | Evans-144489 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | A J Schmidt Elementary |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Middle/Junior High School | Lake Shore Central Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Lake Shore (Evans-Brant) |
| Elementary School District | Lake Shore (Evans-Brant) |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings,ConcreteDriveway |
|---|---|
| Parking Features | Carport |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Foundation Details | PillarPostPier |
| Building Area Total | 784.0 |
| Lot Dimensions | 50X110 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14006
In The Neighborhood
Tonawanda
$ 17,500
- Type
- Single Family
- Size
- 600 SqFt
- Rooms
- 1 Beds + 1 Baths
Aurora
$ 20,000
- Type
- Single Family
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.