Property Attributes
- MLS#B1710171
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityCheektowaga
- AreaCheektowaga
- Zip14227
- StyleMobileHome
- Year Built1970
- Price$ 37,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
Data Source:
Central New York Information Services (CNYIS)
Property Description
Offering a flexible floor plan, this 2-bedroom, 1.5 bath home in Carefree Estates provides comfortable living with room to make it your own. An additional bonus room could serve as a home office, hobby room or extra storage. Updated flooring extends from the kitchen through the hallway and into the full bath, while the spacious primary bedroom offers convenient additional access to the bath. The half bath adjoins a separate shower area, creating potential for a second full bath. An enclosed Florida room, covered patio, attached storage room and shed add even more usable space. Appliances are negotiable and may remain. With its adaptable layout and renovation potential, this home is ready for its next chapter.
| Price History | |
|---|---|
| 8/28/2026 | Listed $37,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas |
| Cooling | WindowUnits,WallUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | AppliancesNegotiable,Dryer,ElectricWaterHeater,GasCooktop,GasOven,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | MobileHome |
| Construction Materials | AluminumSiding,VinylSiding |
| School District | Cheektowaga |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Cheektowaga |
| Senior Community Y/N | No |
| High School District | Cheektowaga |
| MLS Area | Cheektowaga-143089 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Cheektowaga |
| Elementary School District | Cheektowaga |
| Tax Assessed Value | 10100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,HomeOffice,Workshop |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | Carport |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.