Property Attributes
- MLS#B1713253
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityConcord
- AreaConcord
- Zip14141
- StyleTwoStory
- Year Built1937
- Taxes$ 4574
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2165
- Lot Size0.7424 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 8892 North Street! Located just outside the Village this lovely two-story home has a spacious detached heated garage, large back deck and new above ground pool to enjoy! The covered porch leads to the front living room, currently used as an entry/office and has an open stairway that leads to the spacious rooms upstairs. French doors open to the dining area and the kitchen which features a breakfast bar, coffee bar area with mini fridge, stainless appliances and plenty of counter space. A large family room off the kitchen leads to the back deck, pool and great yard. You will love the first-floor laundry with half bath and there are two sets of stairs that take you to 3 bedrooms, a full bath with two additional areas, perfect for an office or den. In 2026 a new furnace, insulated garage doors and an above ground pool were installed! This charming well-cared for home has stainless appliances in the kitchen and plenty of cabinet space. The vinyl covered quonset style shed in the back yard can stay for additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary | Griffith Institute Middle | Griffith Institute High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $289,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | Springville-Griffith Institute |
| Year Built | 1937 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street (Route 39) in Village of Springville take North Buffalo Street. Turn right on North Street. Home on left before Newman. |
| High School | Griffith Institute High |
| City | Concord |
| Senior Community Y/N | No |
| High School District | Springville-Griffith Institute |
| MLS Area | Concord-143889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32340.0 |
| Elementary School | Springville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 4574.0 |
| Middle/Junior High School | Griffith Institute Middle |
| Property Condition | Resale |
| Virtual Tour | https://tourwizard.net/cp/8892-north-street-springville/ |
| Standard Status | Active |
| Middle/Junior School District | Springville-Griffith Institute |
| Elementary School District | Springville-Griffith Institute |
| Tax Assessed Value | 66300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 24 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EatInKitchen,SolidSurfaceCounters |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Detached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 0.7424 |
| Foundation Details | Block |
| Building Area Total | 2165.0 |
| Lot Dimensions | 122X264 |
| Lot Size Acres | 0.7424 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Plus, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.